Series 1400 EPDM / PVC Suction Hose

Tube:
Black EPDM w/Green Polyethylene Helix
Cover:
Black w/green helix
Temperature Range:
-40 Deg. F. to +140 Deg. F.
Origin:
USA
Applications:
Heavy-duty liquid suction hose ideal for construction, dewatering, liquid waste, cesspool cleaning, septic handling, agricultural applications, and marine use. Hose is designed to remain flexible in winter conditions, lightweight, and external helix provides for easy drag. The smooth interior provides for optimum product flow. Flexible for easy handling and storage.
Part Number | I.D. (In) | O.D. (In) | W.P. @ 70°F (PSI) | Vacuum Rating (In Hg) | Bend Radius @ 70°F (In) | Weight (Lbs/Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|---|
1400-100 | 1 | 1.35 | 50 | 29.8 | 1.9 | .23 | 100’ | Yes |
1400-125 | 1-1/4 | 1.66 | 50 | 29.8 | 3.2 | .35 | 100’ | Yes |
1400-150 | 1-1/2 | 1.85 | 50 | 29.8 | 3.2 | .41 | 100’ | Yes |
1400-200 | 2 | 2.43 | 50 | 29.8 | 5.2 | .67 | 100’ | Yes |
1400-250 | 2-1/2 | 3.00 | 45 | 29.8 | 7.1 | 1.12 | 100’ | Yes |
1400-300 | 3 | 3.53 | 40 | 29.8 | 11.0 | 1.84 | 100’ | Yes |
Note: Other colors available
Note: If the ambient or application temperatures vary from the 70 Deg. F. baseline, stated specifications and ratings for the hose will change.
Series 1500 Clear PVC Water Suction Hose

Construction:
Clear PVC with rigid white PVC helix
Temperature Range:
-13 Deg. F. to +140 Deg. F.
Origin:
USA
Applications:
Heavy-duty PVC suction hose for use in construction dewatering, liquid waste, cesspool cleaning, septic handling, agricultural applications, and marine use. Clear wall allows easy inspection of material flow.
Part Number | I.D. (In) | O.D. (In) | Bend Radius @ 70°F (In) | W.P. @ 70°F (PSI) | Vacuum Rating (In Hg) | Weight (Lbs/Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|---|
1500-075 | 3/4 | 1.01 | 3.0 | 100 | 29.8 | .21 | 100’ | Yes |
1500-100 | 1 | 1.27 | 3.0 | 85 | 29.8 | .27 | 100’ | Yes |
1500-125 | 1-1/4 | 1.53 | 4.0 | 85 | 29.8 | .36 | 100’ | Yes |
1500-150 | 1-1/2 | 1.82 | 5.0 | 70 | 29.8 | .48 | 100’ | Yes |
1500-200 | 2 | 2.32 | 7.0 | 65 | 29.8 | .71 | 100’ | Yes |
1500-250 | 2-1/2 | 2.87 | 8.0 | 65 | 29.8 | .96 | 100’ | Yes |
1500-300 | 3 | 3.44 | 10.0 | 60 | 29.8 | 1.25 | 100’ | Yes |
1500-400 | 4 | 4.50 | 15.0 | 50 | 29.8 | 2.01 | 100’ | Yes |
1500-500 | 5 | 5.60 | 22.0 | 45 | 28.0 | 2.45 | 100’ | 100' |
1500-600 | 6 | 6.67 | 30.0 | 40 | 28.0 | 3.37 | 100’ | Yes |
1500-800 | 8 | 8.86 | 38.0 | 30 | 28.0 | 5.80 | 20'/40' | Yes |
Note: If the ambient or application temperatures vary from the 70 Deg. F. baseline, stated specifications and ratings for the hose will change.
Series 1510 Green PVC Water Suction Hose

Construction:
Green PVC with rigid white PVC helix
Temperature Range:
-13 Deg. F. to +140 Deg. F.
Origin:
USA
Applications:
Heavy-duty PVC suction hose for use in construction dewatering, liquid waste, cesspool cleaning, septic handling, agricultural applications, and marine use
Part Number | I.D. (In) | O.D. (In) | Bend Radius @ 70°F (In) | W.P. @ 70°F (PSI) | Vacuum Rating (In Hg) | Weight (Lbs/Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|---|
1510-075 | 3/4 | 1.01 | 3.0 | 100 | 29.8 | .21 | 100’ | Yes |
1510-100 | 1 | 1.27 | 3.0 | 85 | 29.8 | .27 | 100’ | Yes |
1510-125 | 1-1/4 | 1.53 | 4.0 | 85 | 29.8 | .36 | 100’ | Yes |
1510-150 | 1-1/2 | 1.82 | 5.0 | 70 | 29.8 | .48 | 100’ | Yes |
1510-200 | 2 | 2.32 | 7.0 | 65 | 29.8 | .71 | 100’ | Yes |
1510-250 | 2-1/2 | 2.87 | 8.0 | 65 | 29.8 | .96 | 100’ | Yes |
1510-300 | 3 | 3.44 | 10.0 | 60 | 29.8 | 1.25 | 100’ | Yes |
1510-400 | 4 | 4.50 | 15.0 | 50 | 29.8 | 2.01 | 100’ | Yes |
1510-500 | 5 | 5.60 | 22.0 | 45 | 28.0 | 2.45 | 100’ | 100' |
1510-600 | 6 | 6.75 | 30.0 | 40 | 28.0 | 3.37 | 100’ | Yes |
1510-800 | 8 | 8.86 | 38.0 | 30 | 28.0 | 5.80 | 20'/40' | Yes |
Note: If the ambient or application temperatures vary from the 70 Deg. F. baseline, stated specifications and ratings for the hose will change.
Series 1580 Reinforced PVC Water Suction/Discharge Hose

Construction:
Clear PVC w/polyester braid and rigid orange PVC helix
Reinforcement:
Polyester braiding
Temperature Range:
-13 Deg. F. to +140 Deg. F.
Color:
Clear w/rigid orange helix
Applications:
Heavy-duty PVC suction and discharge hose designed for applications requiring combined vacuum and higher working pressures. Excellent for use as a fish suction hose and for rental/construction pumping. Clear sidewall allows for easy inspection of material flow and external helix provides for easy drag.
Part Number | I.D. (In) | O.D. (In) | Bend Radius @ 70°F (In) | W.P. @ 70°F (PSI) | Vacuum Rating (In Hg) | Weight (Lbs/Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|---|
1580-150 | 1-1/2 | 2.05 | 2.5 | 110 | 28.0 | .47 | 100’ | Yes |
1580-200 | 2 | 2.62 | 4.0 | 100 | 28.0 | .70 | 100’ | Yes |
1580-250 | 2-1/2 | 3.10 | 5.0 | 100 | 28.0 | .82 | 100’ | 1000' |
1580-300 | 3 | 3.72 | 6.0 | 100 | 28.0 | 1.13 | 100’ | Yes |
1580-400 | 4 | 4.80 | 7.1 | 75 | 28.0 | 1.74 | 100’ | Yes |
1580-600 | 6 | 7.20 | 10.0 | 70 | 28.0 | 3.88 | 60’/100’ | Yes |
1580-800 | 8 | 9.35 | 13.0 | 60 | 28.0 | 5.54 | 20'/25' | Yes |
1580-1000 | 10 | 11.63 | 24.8 | 40 | 28.0 | 8.68 | 20'/25' | Yes |
1580-1200 | 12 | 13.66 | 45.0 | 28 | 28.0 | 10.30 | 20' | Yes |
Note: If the ambient or application temperatures vary from the 70 Deg. F. baseline, stated specifications and ratings for the hose will change.
Series 1600 Low Temp PVC Suction/Discharge Hose

Construction:
Clear HMW PVC w/rigid blue PVC helix
Temperature Range:
-40 Deg. F. to +140 Deg. F.
Color:
Clear w/rigid blue helix
Applications:
Heavy-duty HMW PVC suction hose for use in construction dewatering, liquid waste, cesspool cleaning, septic handling, agricultural applications, and marine use where low temperature flexibility is required. HMW compound provides improved abrasion resistance over standard PVC.
Part Number | I.D. (In) | O.D. (In) | Bend Radius @ 70°F (In) | W.P. @ 70°F (PSI) | Vacuum Rating (In Hg) | Weight (Lbs/Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|---|
1600-100 | 1 | 1.27 | 3.0 | 90 | 29.8 | .22 | 100’ | Yes |
1600-125 | 1-1/4 | 1.56 | 4.0 | 90 | 29.8 | .35 | 100’ | Yes |
1600-150 | 1-1/2 | 1.79 | 5.0 | 90 | 29.8 | .48 | 100’ | Yes |
1600-200 | 2 | 2.36 | 7.0 | 90 | 29.8 | .62 | 100’ | Yes |
1600-250 | 2-1/2 | 2.90 | 8.0 | 70 | 29.8 | .87 | 100’ | Yes |
1600-300 | 3 | 3.44 | 10.0 | 65 | 29.8 | 1.23 | 100’ | Yes |
1600-400 | 4 | 4.50 | 15.0 | 55 | 29.8 | 1.83 | 100’ | Yes |
1600-600 | 6 | 6.69 | 30.0 | 40 | 28.0 | 3.36 | 100’ | Yes |
Note: If the ambient or application temperatures vary from the 70 Deg. F. baseline, stated specifications and ratings for the hose will change.
Series 2632 Irrigator 150

Tube:
Black EPDM
Cover:
Black EPDM
Reinforcement:
Multiple textile plies
Temperature Range:
-40 Deg F. to +180 Deg. F.
Branding:
Blue Mylar/Black Letters
Origin:
USA
Applications:
Light, flexible water discharge hose. Specially designed for wheel-line irrigation. The EPDM tube & cover provides for excellent weathering, ozone, and abrasion resistance.
Part Number | I.D. (In) | O.D. (In) | Plies | W.P. (PSIG) | Weight (Lbs/Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|
2632-300 | 3 | 3.25 | 2 | 150 | .88 | 100' | Yes |
2632-400 | 4 | 4.25 | 2 | 150 | 1.10 | 100' | Yes |
Series 2633 Medium Duty Water Discharge

Tube:
Black EPDM blend
Cover:
Black EPDM blend
Reinforcement:
Multiple textile plies
Temperature Range:
-20 Deg. F. to +180 Deg. F.
Branding:
Blue Mylar/White letters
Applications:
Light, flexible, durable – and with 150 PSI working pressure in all sizes. This hose is the most versatile choice for many water discharge applications. Tube and cover are flexible EPDM rubber, resistant to weathering and to many light industrial and agricultural chemicals.
Part Number | I.D. (In) | O.D. (In) | Plies | W.P. (PSIG) | Weight (Lbs/Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|
2633-150 | 1-1/2 | 1.80 | 2 | 150 | .52 | 100’ | Yes |
2633-200 | 2 | 2.32 | 2 | 150 | .65 | 100’ | Yes |
2633-250 | 2-1/2 | 2.80 | 2 | 150 | .85 | 100’ | Yes |
2633-300 | 3 | 3.33 | 2 | 150 | 1.25 | 100’ | Yes |
2633-400 | 4 | 4.33 | 2 | 150 | 1.65 | 100’ | Yes |
2633-600 | 6 | 6.34 | 2 | 150 | 2.84 | 50’/100’ | Yes |
2633-800 | 8 | 8.55 | 4 | 150 | 4.15 | 50’/100’ | Yes |
2633-1000 | 10 | 10.55 | 4 | 150 | 5.25 | 50’ | Yes |
2633-1200 | 12 | 12.58 | 4 | 150 | 6.20 | 50’ | Yes |
Series 2634 Heavy Duty Water Discharge

Tube:
Black SBR
Cover:
Black SBR
Reinforcement:
Multiple textile plies
Temperature Range:
-20 Deg. F. to +180 Deg. F.
Branding:
Embossed
Applications:
Recommended for severe water discharge service in heavy-duty industrial applications. Extra heavy wall for long service life and endurance in physically demanding applications.
Part Number | I.D. (In) | O.D. (In) | Plies | W.P. (PSIG) | Weight (Lbs/Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|
2634-150 | 1-1/2 | 1.85 | 4 | 200 | .93 | 100’ | 400’ |
2634-200 | 2 | 2.40 | 4 | 200 | 1.16 | 100’ | 400’ |
2634-250 | 2-1/2 | 2.87 | 4 | 200 | 1.48 | 100’ | 400’ |
2634-300 | 3 | 3.38 | 4 | 200 | 1.73 | 100’ | 400’ |
2634-400 | 4 | 4.41 | 4 | 200 | 2.23 | 100’ | 400’ |
2634-600 | 6 | 6.46 | 4 | 200 | 3.58 | 50’/100’ | 200’ |
2634-800 | 8 | 8.46 | 4 | 200 | 4.72 | 50’/100’ | 200’ |
2634-1000 | 10 | 10.50 | 4 | 150 | 5.50 | 50’/100’ | 200’ |
2534-1200 | 12 | 12.60 | 4 | 150 | 6.80 | 50’/100’ | 200’ |
Series 2665 Contractors Washdown-Double Jacket

Tube:
Black, natural rubber
Jacket:
White polyester – double jacket
Branding:
Double blue stripe
Applications:
Series 2665 is a heavy duty, rubber lined, contractors washdown hose. The double jacket provides for greater abrasion resistance and higher working pressure. Excellent for washdown and discharge service. Not intended for fire fighting service.
Bulk
Part Number | I.D. (In) | Bowl Size (In) | Test (PSI) | W.P. (PSIG) | Weight 50ft. Uncoupled (Lbs.) | Std. Length |
---|---|---|---|---|---|---|
CW-150 | 1-1/2 | 1-13/16 | 500 | 250 | 15.0 | 50'/100' |
CW-250 | 2-1/2 | 2-7/8 | 500 | 250 | 31.0 | 50'/100' |
Assemblies
Part Number | Description | Color |
---|---|---|
A-CW-150-050-XXX | 1-1/2" | White |
A-CW-250-050-XXX | 2-1/2" | White |